SHIPING POLICY:
- Freight shipping ONLY within the lower 48 states.
- Free shipping to commercial address.Shipping carrier could charge extra to residential Delivery or limited access.
- THE BUYER should be RESPONSIBLE FOR UNLOADING FROM THE TRUCK.
- Customer should consider Forklift and unloading dock service.
- The buyer should be also responsible for any re-delivery charges.
- Buyers should inspect delivered the products carefully before signing Bill of Lading or Delivery Receipt at the time of delivery. Buyer satisfaction is assumed if no damages are noted on the delivery receipt.
Technical Details
Applicable Refrigerant Type | R134a |
Voltage | 110V AC, 60 Hz |
Recovery Performance(70-75°F) | Min.95% in less than 30min |
Charge Performance(70-75°F) | ±0.5 oz (15 g) |
Operate Temperature Range | 41-122°F (5-50°C) |
Max Pressure | 18 bar |
Filter-Drier Capacity | 175 lbs (80kg),spin-on type |
Gas Loadcell Accuracy | 0.04oz/66lbs(1g/30kg) |
Oil Loadcell Accuracy | 0.04oz/66lbs(1g/30kg) |
Vacuum Transducer Accuracy | 1 mBar/1000mBar |
Recovering Speed | 39.7 lbs/h (18kg/h) |
Charge Speed | 2.2 lbs/min(1kg/min) |
Hose Length | 9.8’(3m)SAE J2788 |
Compressor | 1/3hp(246W).themal protected,oiled,hermetically sealed |
Vacuum Pump | 3.6 CFM(120L/min),dual stage |
Display | 7”touch HQ |
Tank | 0.5 cubic feet(14.3L) |
Oil Bottle | 15 cubic inch(250mL) |
Additional information
Printer | YES |
Heating Belt | optional |
SD Database | YES |
Vacuum Test | YES |
Fan&Condenser | YES |
Packing Size | 22”x 28”x41”(550x700x1050mm) |
Gross Weight | 240lb(110kg) |